DSJ可伸縮帶式輸送機(jī)
DSJ可伸縮帶式輸送機(jī)|
DSJ可伸縮帶式輸送機(jī)主要用于煤礦井下綜采、高檔普采或一般普采工作面的順槽運(yùn)輸,也可用于巷道掘進(jìn)運(yùn)輸。用于順槽運(yùn)輸時(shí),機(jī)尾配橋式轉(zhuǎn)載機(jī)與工作面輸送機(jī)相接;用于巷道掘進(jìn)時(shí),機(jī)尾配帶式轉(zhuǎn)載機(jī)與掘進(jìn)機(jī)相接。
DSJ可伸縮帶式輸送機(jī)技術(shù)參數(shù):
煤礦井下用帶式輸送機(jī)技術(shù)參數(shù) | |||||||||
型號(hào) |
最大運(yùn)量 (t/h) |
最大水平運(yùn)距 (m) |
帶寬 (mm) |
帶速 (m/s) |
電機(jī)功率 (kw) |
傳動(dòng)滾筒直徑(mm) | 托輥直徑(mm) |
機(jī)頭外形尺寸 (寬×高)(mm) |
參考重量 (t) |
DSJ160/400/4×900 | 4000 | 3000 | 1600 | 5 | 4×900 | 1600 | 159 | 6520×3137 | 578.43 |
DSJ160/400/4×710 | 4000 | 3000 | 1600 | 5 | 4×710 | 1400 | 159 | 6520×3137 | 578.43 |
DSJ160/400/4×560 | 4000 | 3000 | 1600 | 5 | 4×560 | 1250 | 159 | 6520×3137 | 578.43 |
DSJ140/315/×710 | 3150 | 1600 | 1400 | 5 | 3×710 | 1030 | 159 | 6220×2737 | 308.48 |
DSJ140/315/3×630 | 3150 | 1450 | 1400 | 5 | 3×630 | 1030 | 159 | 6220×2737 | 295.36 |
DSJ140/315/3×560 | 3150 | 1400 | 1400 | 5 | 3×560 | 1030 | 159 | 5880×2737 | 283.38 |
DSJ140/250/3×400 | 2500 | 3000 | 1400 | 4 | 3×400 | 1030 | 159 | 8762×2842 | 437.5 |
DSJ120/200/4×400 | 2000 | 1000 | 1200 | 3.5 | 4×400 | 830 | 133 | 3250×2150 | 197.7 |
DSJ120/200/(2-3)×400 | 2000 | 1000 | 1200 | 3.5 | 3×400 | 830 | 133 | 3250×2150 | 189.98 |
DSJ120/200/(1-3)×355 | 2000 | 1000 | 1200 | 3.5 | 3×355 | 830 | 133 | 3250×2150 | 155.1 |
DSJ120/200/(1-3)×315 | 2000 | 1000 | 1200 | 3.5 | 3×315 | 830 | 133 | 3250×2150 | 157.9 |
DSJ120/200/(1-2)×280 | 2000 | 1600 | 1200 | 3.5 | 2×280 | 830 | 133 | 3250×2150 | 212.8 |
DSJ120/200/(1-3)×250 | 2000 | 1000 | 1200 | 3.5 | 3×250 | 830 | 133 | 3250×2150 | 147.1 |
DSJ120/200/(1-3)×200 | 2000 | 1000 | 1200 | 3.5 | 3×200 | 830 | 133 | 3250×2150 | 145.6 |
DSJ100/120/(1-2)×355 | 1200 | 2500 | 1000 | 3.5 | 2×355 | 830 | 133 | 2752×1725 | 229.4 |
DSJ100/120/(1-2)×315 | 1200 | 2400 | 1000 | 3.5 | 2×315 | 830 | 133 | 2752×1725 | 224.1 |
DSJ100/120/(1-2)×280 | 1200 | 2200 | 1000 | 3.5 | 2×280 | 830 | 133 | 2752×1725 | 201.1 |
DSJ100/120/(1-3)×250 | 1200 | 800 | 1000 | 3.5 | 3×250 | 830 | 133 | 3050×2150 | 108.54 |
DSJ100/120/(1-2)×220 | 1200 | 1800 | 1000 | 3.5 | 2×220 | 830 | 133 | 2752×1725 | 169.3 |
DSJ100/120/(1-3)×200 | 1200 | 800 | 1000 | 3.5 | 3×200 | 830 | 133 | 3050×2150 | 107.04 |
DSJ100/120/(1-2)×185 | 1200 | 1400 | 1000 | 3.5 | 2×185 | 830 | 133 | 2752×1725 | 140 |
DSJ100/80/(1-2)×160 | 800 | 1000 | 1000 | 2.5 | 2×160 | 630 | 108 | 2589×1665 | 94.16 |
DSJ100/63/(1-2)×132 | 630 | 1800 | 1000 | 2.5 | 2×132 | 630 | 108 | 2589×1665 | 150.5 |
DSJ100/63/(1-2)×125 | 630 | 700 | 1000 | 1.98 | 2×125 | 630 | 108 | 2537×1665 | 86.54 |
DSJ100/63/2×110 | 630 | 700 | 1000 | 1.98 | 2×110 | 630 | 108 | 2537×1665 | 86.5 |
DSJ100/63/(1-2)×90 | 630 | 700 | 1000 | 1.98 | 2×90 | 630 | 108 | 2537×1665 | 85.8 |
DSJ100/63/2×75 | 630 | 700 | 1000 | 1.9 | 2×75 | 630 | 108 | 2266×1615 | 61.0 |
DSJ80/60/(1-2)×250 | 600 | 3000 | 800 | 3.5 | 2×250 | 830 | 133 | 2385×1725 | 284.1 |
DSJ80/60/(1-2)×200 | 600 | 2600 | 800 | 3.5 | 2×200 | 830 | 133 | 2385×1725 | 248.7 |
DSJ80/60/(1-2)×185 | 600 | 2500 | 800 | 3.5 | 2×185 | 830 | 133 | 2385×1725 | 239.4 |
DSJ80/60/(1-2)×160 | 600 | 2400 | 800 | 2.5 | 2×160 | 630 | 108 | 2250×1665 | 156.2 |
DSJ80/60/(1-2)×132 | 600 | 2300 | 800 | 2.5 | 2×132 | 630 | 108 | 2250×1665 | 150.7 |
DSJ80/40/(1-2)×125 | 400 | 2600 | 800 | 1.98 | 2×125 | 630 | 108 | 2250×1665 | 163.1 |
DSJ80/40/(1-2)×110 | 400 | 2400 | 800 | 1.98 | 2×110 | 630 | 108 | 2250×1665 | 150.5 |
DSJ80/40/(1-2)×90 | 400 | 2200 | 800 | 2 | 2×90 | 630 | 108 | 2250×1665 | 140.3 |
DSJ80/40/2×75 | 400 | 800 | 800 | 1.9 | 2×75 | 630 | 89 | 2066×1565 | 68.8 |
DSJ80/40/2×55 | 400 | 800 | 800 | 2 | 2×55 | 500 | 89 | 1942×1465 | 58 |
DSJ80/40/2×40 | 400 | 800 | 800 | 2 | 2×40 | 500 | 89 | 1942×1465 | 52.153 |
DSJ80/40/2×30 | 400 | 800 | 800 | 1.6 | 2×30 | 500 | 89 | 1942×1465 | 51.9 |
DSJ65/20/2×55 | 200 | 800 | 650 | 2 | 2×55 | 500 | 89 | 1742×1465 | 59.7 |
DSJ65/20/2×40 | 200 | 800 | 650 | 2 | 2×40 | 500 | 89 | 1742×1465 | 59.5 |
DSJ65/20/2×30 | 200 | 800 | 650 | 1.6 | 2×30 | 500 | 89 | 1742×1465 | 59.3 |
DSJ65/20/2×22 | 200 | 800 | 650 | 1.6 | 2×22 | 500 | 89 | 1742×1465 | 48.7 |
卓力工礦是國內(nèi)知名DSJ可伸縮帶式輸送機(jī)生產(chǎn)廠家,有豐富的經(jīng)驗(yàn)為客戶提供高品質(zhì)的DSJ可伸縮帶式輸送機(jī)及完善的售后服務(wù),如果您想了解最新DSJ可伸縮帶式輸送機(jī)價(jià)格或者更詳細(xì)信息,歡迎撥打服務(wù)熱線:13280082001 18605374511.或者聯(lián)系在線客服: 點(diǎn)擊這里、立刻咨詢;我們攜程為您服務(wù)!
常見問題:DSJ可伸縮帶式輸送機(jī)發(fā)貨時(shí)間? DSJ可伸縮帶式輸送機(jī)售后保障? DSJ可伸縮帶式輸送機(jī)訂貨需要提供什么信息?
產(chǎn)品標(biāo)簽:DSJ可伸縮帶式輸送機(jī)| |